What this article covers
Every wallet movement — labels, top-ups, refunds, coupons, auto-refill — appears as a transaction. Monthly Statements give you a period summary and downloads for bookkeeping.
How to view and understand your Stallion Express transaction history and monthly billing statements — including charge types, filters, and PDF downloads.
Every wallet movement — labels, top-ups, refunds, coupons, auto-refill — appears as a transaction. Monthly Statements give you a period summary and downloads for bookkeeping.
| Column | What it shows |
|---|---|
| ID | Transaction identifier |
| Date | When it occurred |
| Transaction Type | Category |
| Reference Type | Linked entity type (e.g. shipment) |
| Reference ID | Linked entity ID |
| Order ID | Related order, if any |
| Subtotal | Before tax |
| Tax | Tax amount |
| Credit | Money in |
| Debit | Money out |
| Balance | Wallet balance after the line |
| Type | Meaning |
|---|---|
| Label Purchase | Postage deducted when you buy a label |
| Credit Added | Top-up via card, PayPal, or similar |
| Refund | Credit from voids or carrier adjustments |
| Coupon | Promotional credit |
| Auto-Refill | Automatic top-up when balance crossed your threshold |
Good to know: PDF statements are useful for month-end accounting and taxes.
Was this article helpful?