What Is This Guide?
Use this page to quickly find the right service based on where you're shipping and how fast you need it to arrive. All delivery estimates below are measured from the time your package leaves the Stallion facility.
A quick-reference table of estimated delivery times, weight limits, and key features for every Stallion Express carrier and service.
Use this page to quickly find the right service based on where you're shipping and how fast you need it to arrive. All delivery estimates below are measured from the time your package leaves the Stallion facility.
| Carrier / Service | Est. Delivery | Max Weight | Max Dimensions | PO Box | Tracking |
|---|---|---|---|---|---|
| Intelcom Standard | 2–8 business days | 50 lb | 70" total | No | Full |
| Canada Post Expedited | 2–8 business days | 50 lb | 100" (L+W+H) | Yes | Traceable |
| Canada Post ZoneSkip | 6–10 business days | 50 lb | 70" (L+W+H) | Yes | Traceable |
| FleetOptics Express | 2–3 business days | — | — | — | — |
| FleetOptics Ground | 4–7 business days | — | — | — | — |
| Whiz Standard | 2–3 business days | — | — | — | Full |
| Whiz Next Day | 1 business day | — | — | — | Full |
| Whiz Same Day | Same business day | — | — | — | Full |
| ICS Express | 2–3 business days | — | — | — | — |
| ICS Ground | 6–10 business days | — | — | — | — |
Good to know: Weight and dimension limits vary by destination. Check the rates page during shipment creation for the most current limits.
| Carrier / Service | Est. Delivery | Max Weight | Max Dimensions | PO Box | Tracking |
|---|---|---|---|---|---|
| US Economy | Varies | — | — | — | Non-tracked |
| USPS Ground Advantage | 2–5 business days | 70 lb | 130" (L+girth) | Yes | Full |
| USPS Priority Mail | 1–3 business days | 70 lb | 108" (L+girth) | Yes | Full |
| USPS Media Mail | 2–8 business days | 70 lb | 108" (L+girth) | Yes | Full |
| UPS Ground | 1–5 business days | 150 lb | 165" (L+girth) | No | Full |
| UPS Express Worldwide Saver | 1–3 business days | 150 lb | 165" (L+girth) | No | Full |
| FedEx Ground | 1–5 business days | 150 lb | 165" (L+girth) | No | Full |
| FedEx Express Saver | 3 business days | 150 lb | 165" (L+girth) | No | Full |
| FedEx 2Day | 2 business days | 150 lb | 165" (L+girth) | No | Full |
| FedEx 2Day AM | 2 business days (AM) | 150 lb | 165" (L+girth) | No | Full |
| FedEx Standard Overnight | 1 business day | 150 lb | 165" (L+girth) | No | Full |
| Carrier / Service | Est. Delivery | Max Weight | Max Dimensions | PO Box | Tracking |
|---|---|---|---|---|---|
| PostNL Packet | Varies by country | 4.4 lb | — | No | Tracked or non-tracked |
| PostNL Parcel | Varies by country | 44 lb | — | No | Full |
| APC Logistics | Varies by country | Varies | — | — | Via APC/PostNL |
Good to know: Weight and dimension limits vary by destination. Check the rates page during shipment creation for the most current limits.
Good to know: Delivery estimates are transit times from the Stallion facility, not from your door. Factor in the time to drop off your package at a location.
Was this article helpful?